2012 RSC - Free Trial (May to July)
  Journal Title ISSN (Print) ISSN (Online) Years 2012 Volume URL
1 The Analyst 0003-2654 1364-5528 1997-2012 137 http://xlink.rsc.org/?genre=journal&issn=1364-5528
2 Analytical Abstracts 0003-2689 1471-7107 1997-2012 74 http://www.rsc.org/aa
3 Analytical Methods 1759-9660 1759-9679 2009-2012 4 http://xlink.rsc.org/?genre=journal&issn=1759-9679
4 Annual Reports Section A 0260-1818 1460-4760 1997-2012 108 http://xlink.rsc.org/?genre=journal&issn=1460-4760
5 Annual Reports Section B 0069-3030 1460-4779 1997-2012 108 http://xlink.rsc.org/?genre=journal&issn=1460-4779
6 Annual Reports Section C 0260-1826 1460-4787 1997-2012 108 http://xlink.rsc.org/?genre=journal&issn=1460-4787
7 Catalysis Science & Technology (NEW) 2044-4753 2044-4761 2011-2012 2 http://xlink.rsc.org/?genre=journal&issn=2044-4761
8 Catalysts & Catalysed Reactions 1474-9173 1474-9181 2002-2012 11 http://www.rsc.org/catalysts
9 Chemical Communications 1359-7345 1364-548X 1997-2012 48 http://xlink.rsc.org/?genre=journal&issn=1364-548X
10 Chemical Hazards in Industry 0265-5721 1476-3907 1997-2012 29 http://www.rsc.org/chi
11 Chemical Science 2041-6520 2041-6539 2010-2012 3 http://xlink.rsc.org/?genre=journal&issn=2041-6539
12 Chemical Society Reviews 0306-0012 1460-4744 1998-2012 41 http://xlink.rsc.org/?genre=journal&issn=1460-4744
13 Chemistry World 1473-7604 1749-5318 2005-2012 9 http://xlink.rsc.org/?genre=journal&issn=1749-5318
14 CrystEngComm - 1466-8033 1999-2012 14 http://xlink.rsc.org/?genre=journal&issn=1466-8033
15 Dalton Transactions 1477-9226 1477-9234 1997-2012 41 http://xlink.rsc.org/?genre=journal&issn=1477-9234
16 Education in Chemistry 0013-1350 1479-5326 2004-2012 49 http://xlink.rsc.org/?genre=journal&issn=1749-5326
17 Energy & Environmetnal Science 1754-5692 1754-5706 2008-2012 5 http://xlink.rsc.org/?genre=journal&issn=1754-5706
18 Faraday Discussions 1359-6640 1364-5498 1997-2012 154-159 http://xlink.rsc.org/?genre=journal&issn=1359-6640
19 Food & Function 2042-6496 2042-650X 2010-2012 3 http://xlink.rsc.org/?genre=journal&issn=2042-650X
20 Green Chemistry 1463-9262 1463-9270 1999-2012 14 http://xlink.rsc.org/?genre=journal&issn=1463-9270
21 Integrative Biology 1757-9694 1757-9708 2009-2012 4 http://xlink.rsc.org/?genre=journal&issn=1757-9708
22 Issues in Environmental Science & Technology 1350-7583 1465-1874 - 34-35 http://ebook.rsc.org/?DOI=10.1039/1350-7583
23 Journal of Analytical Atomic Spectrometry 0267-9477 1364-5544 1997-2012 27 http://xlink.rsc.org/?genre=journal&issn=1364-5544
24 Journal of Environmental Monitoring 1464-0325 1464-0333 1999-2012 14 http://xlink.rsc.org/?genre=journal&issn=1464-0333
25 Journal of Materials Chemistry 0959-9428 1364-5501 1997-2012 22 http://xlink.rsc.org/?genre=journal&issn=1364-5501
26 Lab on a Chip 1473-0197 1473-0189 2001-2012 12 http://xlink.rsc.org/?genre=journal&issn=1473-0189
27 Laboratory Hazards Bulletin 0261-2917 1476-3915 1997-2012 32 http://www.rsc.org/lhb
28 MedChemComm 2040-2503 2040-2511 2010-2012 3 http://xlink.rsc.org/?genre=journal&issn=2040-2511
29 Metallomics 1759-5901 1756-591X 2009-2012 4 http://xlink.rsc.org/?genre=journal&issn=1756-591X
30 Methods in Organic Synthesis 0265-4245 1478-1565 2000-2012 29 http://www.rsc.org/mos
31 Molecular BioSystems 1742-206X 1742-2051 2005-2012 8 http://xlink.rsc.org/?genre=journal&issn=1742-2051
32 Nanoscale 2040-3364 2040-3372 2009-2012 4 http://xlink.rsc.org/?genre=journal&issn=2040-3372
33 Natural Product Reports 0265-0568 1460-4752 1998-2012 29 http://xlink.rsc.org/?genre=journal&issn=1460-4752
34 Natural Product Updates 0950-1711 1478-1557 2000-2012 26 http://www.rsc.org/npu
35 New Journal of Chemistry 1144-0546 1369-9261 1998-2012 36 http://xlink.rsc.org/?genre=journal&issn=1369-9261
36 Organic & Biomolecular Chemistry 1477-0520 1477-0539 2003-2012 10 http://xlink.rsc.org/?genre=journal&issn=1477-0539
37 Photochemical & Photobiological Sciences   1474-905X 1474-9092 2002-2012 11 http://xlink.rsc.org/?genre=journal&issn=1474-9092
38 Physical Chemistry Chemical Physics 1463-9076 1463-9084 1998-2012 14 http://xlink.rsc.org/?genre=journal&issn=1463-9084
39 Polymer Chemistry 1759-9954 1759-9962 2010-2012 3 http://xlink.rsc.org/?genre=journal&issn=1759-9954
40 RSC Advances (NEW) - 2046-2069 2011-2012 2 http://xlink.rsc.org/?genre=journal&issn=2046-2069
41 Soft Matter 1744-863X 1477-6848 2005-2012 8 http://xlink.rsc.org/?genre=journal&issn=1744-6848
42 Highlights in Chemical Biology  (Free) 2041-5842 2041-5850 2006-2010 - http://www.rsc.org/highlightschembiol
43 Highlights in Chemical Science (Free) 2041-580X 2041-5818 2004-2010 - http://www.rsc.org/highlightschemsci
44 Highlights in Chemical Technology (Free) 2041-5826 2041-5834 2004-2010 - http://www.rsc.org/highlightschemtechnol