| 図書館Homeへ | 分野別Indexへ戻る |
Physiology
1600-1700
| Author | Title | Year | Fiches | Order No. |
|---|---|---|---|---|
| Boyle, R. | Apparatus us ad historiam naturalem sanguinis humani. London | 1684 | 5 | M-306/2 |
| Boyle, R. | Certain physiological essays. London | 1661 | 5 | M-307/2 |
| Descartes, R. | De homine Figuris, et Latinitate Donatus a F. Schuyl, ... Lvgdvni Batavorvm | 1664 | 2 | MB-149/1 |
| Fernelius, J. | Vniversa medicina. Lvgdvni Batavorvm | 1645 | 10 | MB-151/1 |
| Graaf, R. de. | De mulierum organis generationi inservientibus. Lugduni Batavorum | 1672 | 8 | M-274/2 |
| Harvey, W. | Exercitatio anatomica de motu cordis et sanguinis in animalibus. Francofurti | 1628 | 2 | M-203/2 |
| Harvey, W. | Exercitationes de generatione animalium. Londini | 1651 | 6 | M-58/2 |
1700-1800
| Author | Title | Year | Fiches | Order No. |
|---|---|---|---|---|
| Friend, J. | Emmenologia,in qua Fluxus Muliebris Menstrui Phaenomena, periodi, vitia, cum medendi Mehodo, ad rationes mechanicas. Lugduni Batavorum | 1750 | 3 | MB-304/1 |
| Haller, A. von. | Opuscula pathologica ... Accedunt experimenta de Respiratione, quarta Parte aucta. Lausannae | 1755 | 4 | MB-211/1 |
| Haller,A.von. | Physiology; being a course of lectures upon the visceral anatomy and vital economy of human bodies. London | 1754 | 14 | H-119/2 |
| Lancisi, G.M. | De motu Cordis et Aneurysmatibus Opus postumum, in duas Partes divisum juxta Exemplar Romanum. Lugduni Batavorum | 1740 | 4 | MB-252/1 |
| Ramazzinus, B. | Opera omnia, medica & physiologica. Accessit Vita Autoris a Barthol. Ramazzino … cum Figuris et Indicibus necessariis. Genevae | 1717 | 10 | MB-65/1 |
1800-1900
| Author | Title | Year | Fiches | Order No. |
|---|---|---|---|---|
| Duchenne de Boulogne, G.B.A. | De l'electrisation localisee et de son application …Paris | 1855 | 17 | M-195/2 |
| Duchenne de Boulogne, G.B.A. | Physiologie des mouvements demontee a l'aide … Paris | 1867 | 16 | M-196/2 |
| His, W. | Unsere Korperform und das physiologische Problem iher Entstehung. Leipzig | 1874 | 3 | MB-285/1 |
| Wagner, R.(Ed.). | Erlauterungstafeln zur Physiologie und Entwickelungsgeschichte … Leipzig | 1839 | 2 | MB-138/1 |
| Wagner, R. | Icones physiologicae. Tabulae physiologiam et geneseos historiam illustrantes. Lipsiae | 1839 | 2 | MB-139/1 |